Forecasting and Predictive Analytics with ForecastX 7th Edition By Barry Keating
USD 25.80 USD
Specifications
| Narrative Type | Nonfiction |
| Original Language | English |
| Country/Region Of Manufacture | United States |
| Intended Audience | Young Adults, Adults |
| Contents | Same as US Edition |
| Language: | English |
| Type | Textbook |
| Intl ISBN | 9789390219452 |
| Alt ISBN | 9781260085235 |
| ISBN | 9781259903915 |
| Publication Year | 2018 |
| Format | Hardcover |
| Language | English |
| Illustrator | Yes |
| Genre | Business & Economics |
| Topic | Forecasting |
| Number Of Pages | Xix, 567 Pages |
You will find that the illustrated instructions make assembly easy.
